Junior Sizing Information

Boy's Size Chart

Size Number Height Weight
S 8-10 50"-53" 127cm - 135cm 55 lbs-75 lbs 121kg - 166kg
M 10-12 54"-59" 136cm - 150cm 76 lbs-95 lbs 167kg - 209kg
L 14-16 60"-64" 151cm - 163cm 96 lbs-117 lbs 210kg - 258kg
XL 18-20 65"-68" 164cm - 173cm 118 lbs-138 lbs 259kg - 304kg

Girl's Size Chart

Size Number Height Weight
S 7-8 50"-53" 127cm-135cm 53 lbs-69 lbs 116kg - 152kg
M 10-12 54"-57" 136cm - 145cm 70 lbs-84 lbs 153kg - 185kg
L 14 58"-60" 146cm - 153cm 85 lbs-99 lbs 186kg - 218kg
XL 16 61"-63" 154cm - 160cm 100 lbs-110 lbs 219kg - 242kg

Men and Women's Equivalent Sizes

Women's Shirt Sizes: Men's Shirt Sizes:
SMALL X-SMALL
MEDIUM SMALL
LARGE MEDIUM
X-LARGE LARGE